Truck cranes, load capacity 5 t
Prices for truck cranes
| XCMG XCT | Year of manufacture: 2025, condition: used/new, running hours: 36 - 470 m/h, fuel: diesel, suspension: air | TSh 154,419,516.25 - TSh 475,136,973.08 |
| XCMG QY25 | Year of manufacture: 2022, condition: used, mileage: 11,000 km, running hours: 950 m/h, fuel: diesel | TSh 92,057,788.53 - TSh 95,027,394.62 |
| XCMG QY50 | Year of manufacture: 2023, condition: used, mileage: 1,400 - 1,700 km, running hours: 1,700 - 2,600 m/h, fuel: diesel | TSh 118,784,243.27 - TSh 145,510,698.01 |
| XCMG XCA | Year of manufacture: 2021, condition: used, running hours: 3,900 m/h, crane brand: XCMG, lifting height: 110 m | TSh 240,538,092.62 - TSh 1,217,538,493.52 |
| Zoomlion ZTC | Year of manufacture: 2022, condition: used, mileage: 5,000 - 6,600 km, running hours: 900 - 1,500 m/h, fuel: diesel | TSh 83,148,970.29 - TSh 445,440,912.26 |
| MAN TGM 18.250 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x4, suspension: spring | TSh 293,991,002.09 - TSh 296,960,608.18 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, condition: used, mileage: 60,000 - 100,000 km, fuel: diesel, axle configuration: 6x2 | TSh 356,352,729.81 |
| XCMG QY70 | Year of manufacture: 2024, condition: used | TSh 139,571,485.84 |
| Renault C 380 | Year of manufacture: 2014, condition: used, mileage: 250,000 - 260,000 km, fuel: diesel, axle configuration: 6x4 | TSh 187,085,183.15 - TSh 193,024,395.31 |
