Truck cranes, load capacity 150 t
Prices for truck cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, running hours: 1,600 - 2,200 m/h, fuel: diesel, axle configuration: 4x4x4 | TSh 105,305,540.93 - TSh 188,930,529.32 |
| XCMG QY25 | Year of manufacture: 2022, condition: used, mileage: 23,000 km, running hours: 2,100 - 3,200 m/h, crane brand: XCMG | TSh 86,722,210.18 - TSh 371,666,615.05 |
| XCMG QY50 | Year of manufacture: 2023, condition: used, mileage: 1,400 - 1,700 km, running hours: 1,700 - 2,600 m/h, fuel: diesel | TSh 123,888,871.68 - TSh 148,666,646.02 |
| XCMG XCA | Year of manufacture: 2021, condition: used, mileage: 11,000 km, running hours: 1,700 - 3,100 m/h, fuel: diesel | TSh 250,874,965.16 - TSh 1,269,860,934.74 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | TSh 371,666,615.05 - TSh 402,638,832.97 |
| Zoomlion ZTC | Year of manufacture: 2023, condition: used, mileage: 2,100 - 5,800 km, running hours: 800 - 1,400 m/h, fuel: diesel | TSh 170,347,198.56 - TSh 402,638,832.97 |
| XCMG QY70 | Year of manufacture: 2023, condition: used, crane brand: XCMG | TSh 151,763,867.81 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 7,800 km, running hours: 1,000 m/h, fuel: diesel | TSh 126,986,093.47 - TSh 210,611,081.86 |
| XCMG XCT80 | Year of manufacture: 2022, condition: used, mileage: 1,900 km, running hours: 700 m/h, fuel: diesel | TSh 229,194,412.61 |
| Renault C 380 | Year of manufacture: 2017, condition: used, mileage: 250,000 - 260,000 km, fuel: diesel, axle configuration: 6x4 | TSh 195,124,972.90 - TSh 201,319,416.48 |

