Cranes for exchange
Prices for cranes
| XCMG XCT | Year of manufacture: 2023, mileage: 1,100 - 2,600 km, running hours: 620 - 1,400 m/h, fuel: diesel, axle configuration: 4x4x4 | TSh 101,031,748.46 - TSh 10,715,488,473.20 |
| XCMG QY25 | Year of manufacture: 2022, mileage: 5,600 km, running hours: 690 - 3,600 m/h, fuel: diesel, crane brand: XCMG | TSh 88,785,475.92 - TSh 459,235,220.28 |
| XCMG QY50 | Year of manufacture: 2022, mileage: 4,100 - 7,700 km, running hours: 870 - 1,800 m/h, fuel: diesel, axle configuration: 8x4/4x4x4 | TSh 113,278,021 - TSh 272,479,564.03 |
| XCMG XCA | Year of manufacture: 2021, condition: used/remanufactured, mileage: 6,200 - 21,000 km, running hours: 1,300 - 6,400 m/h, fuel: diesel | TSh 459,235,220.28 - TSh 3,980,038,575.76 |
| XCMG QY70 | Year of manufacture: 2023, mileage: 600 km, running hours: 450 - 1,900 m/h, fuel: diesel, crane brand: XCMG | TSh 122,462,725.41 - TSh 272,479,564.03 |
| Zoomlion ZTC | Year of manufacture: 2023, mileage: 3,800 - 6,100 km, running hours: 930 - 1,500 m/h, fuel: diesel, axle configuration: 8x4/4x4x4 | TSh 195,940,360.65 - TSh 398,003,857.58 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 5,800 km, running hours: 1,800 - 3,200 m/h, fuel: diesel | TSh 55,108,226.43 - TSh 293,910,540.98 |
| XCMG XGC | Year of manufacture: 2021, condition: remanufactured/used, running hours: 2,200 - 4,200 m/h, fuel: diesel, crane brand: XCMG | TSh 229,617,610.14 - TSh 15,613,997,489.51 |
| Renault C 380 | Year of manufacture: 2017, condition: used, mileage: 250,000 - 260,000 km, fuel: diesel, axle configuration: 6x4 | TSh 192,878,792.52 - TSh 199,001,928.79 |

