Damaged wheel loaders
Prices for wheel loaders
| Caterpillar 966H | Year of manufacture: 2022, mileage: 280 - 760 km, running hours: 960 - 1,400 m/h, fuel: diesel, suspension: spring/air/hydraulic | TSh 45,247,230.87 - TSh 87,477,979.68 |
| XCMG ZL50 | Year of manufacture: 2024, mileage: 24 - 220 km, running hours: 300 - 310 m/h, fuel: diesel, axle configuration: 4x2/4x4 | TSh 45,247,230.87 - TSh 331,813,026.38 |
| Komatsu WA470 | Year of manufacture: 2018, mileage: 130 km, running hours: 3,500 - 13,000 m/h, fuel: diesel, dumping height: 1,700 - 5,100 m | TSh 78,428,533.51 - TSh 392,142,667.54 |
| Komatsu WA380 | Year of manufacture: 2022, mileage: 1,300 - 2,400 km, running hours: 790 - 2,100 m/h, fuel: diesel, axle configuration: 4x2 | TSh 57,313,159.10 - TSh 105,576,872.03 |
| Volvo L120 | Year of manufacture: 2017, running hours: 2,500 - 7,300 m/h, fuel: diesel, dumping height: 4 - 5 m, speed: 4 - 5 km/h | TSh 96,527,425.85 - TSh 392,142,667.54 |
| SDLG LG956 | Year of manufacture: 2022, mileage: 350 - 1,800 km, running hours: 600 - 1,000 m/h, fuel: diesel, axle configuration: 4x2/4x4 | TSh 45,247,230.87 - TSh 69,379,087.33 |
| Volvo L90 | Year of manufacture: 2026, fuel: diesel, dumping height: 4 m, speed: 35 km/h | TSh 159,873,549.07 - TSh 663,626,052.75 |
| Volvo L180 | Year of manufacture: 2006, running hours: 7,200 - 11,000 m/h, fuel: diesel, dumping height: 3 m, speed: 39 - 41 km/h | TSh 99,543,907.91 - TSh 117,642,800.26 |
| Volvo L150 | Year of manufacture: 2005, running hours: 12,000 - 25,000 m/h | TSh 105,576,872.03 - TSh 159,873,549.07 |
| Volvo L30 | Year of manufacture: 2014, running hours: 5,500 - 6,400 m/h, fuel: diesel | TSh 75,412,051.45 - TSh 87,477,979.68 |



