Caterpillar mini excavators for parts
Search results:
2 ads
Show
2 ads: Caterpillar mini excavators
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
TSh 12,760,000
€4,250
≈ US$4,858
Mini excavator
2021
ETS THIRY LOCATION
Contact the seller
Other makes in the section "Mini excavators"
TSh 34,150,000
US$13,000
≈ €11,370
Mini excavator
2022
Power
21.39 kW (29.1 HP)
Fuel
diesel
Load cap.
4,000 kg
Digging depth
3.17 m
Digging radius
0.95 m
CYQ INTERNATIONAL TRADING CO.,LIMITED
Contact the seller
Price on request
Mini excavator
TALLERES A.CAPELÁN S.L.
Contact the seller
Price on request
Mini excavator
TALLERES A.CAPELÁN S.L.
Contact the seller
Price on request
Mini excavator
TALLERES A.CAPELÁN S.L.
Contact the seller
TSh 300,300
€100
≈ US$114.30
Mini excavator
SC BAUMACHINE ALEXA RATEZ SRL
Contact the seller
Price on request
Mini excavator
2005
DESGUACES CASQUERO PARTS
Contact the seller
TSh 300,300
€100
≈ US$114.30
Mini excavator
SC BAUMACHINE ALEXA RATEZ SRL
Contact the seller
TSh 300,300
€100
≈ US$114.30
Mini excavator
SC BAUMACHINE ALEXA RATEZ SRL
Contact the seller
Price on request
Mini excavator
2002
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Mini excavator
2005
G2L SARL
Contact the seller
TSh 300,300
€100
≈ US$114.30
Mini excavator
2013
Ripamat
Contact the seller
Price on request
Mini excavator
2003
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Mini excavator
2007
Power
27.93 kW (38 HP)
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Mini excavator
2007
6,800 m/h
DESGUACES CASQUERO PARTS
Contact the seller
Subscribe to receive new ads from this section
mini excavators
Caterpillar
condition: for parts
Search results:
2 ads
Show
Prices for Caterpillar mini excavators
| Caterpillar 305.5 | Year of manufacture: 2022, running hours: 780 - 1,200 m/h, fuel: diesel/petrol, digging depth: 4 - 5 m, digging radius: 6 m | TSh 33,032,537.05 - TSh 48,047,326.62 |
| Caterpillar 303.5 | Year of manufacture: 2022, running hours: 700 - 1,200 m/h, fuel: diesel, digging depth: 3 m, digging radius: 5 m | TSh 33,032,537.05 - TSh 129,127,190.28 |
| Caterpillar 307E | Year of manufacture: 2023, running hours: 670 - 1,000 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | TSh 33,032,537.05 - TSh 57,056,200.36 |
| Caterpillar 308E | Year of manufacture: 2023, running hours: 680 - 860 m/h, fuel: diesel, digging depth: 6 - 23 m, digging radius: 6 - 3,200 m | TSh 36,035,494.96 - TSh 66,065,074.10 |
| Caterpillar 308E2 | Year of manufacture: 2023, running hours: 680 - 860 m/h, fuel: diesel, digging depth: 6 - 23 m, digging radius: 6 - 3,200 m | TSh 36,035,494.96 - TSh 66,065,074.10 |
| Caterpillar 307.5 | Year of manufacture: 2022, running hours: 910 - 1,400 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | TSh 54,053,242.44 - TSh 75,073,947.84 |
| Caterpillar 301.8 | Year of manufacture: 2021, running hours: 1,400 - 2,400 m/h, fuel: diesel | TSh 51,050,284.53 - TSh 96,094,653.23 |
| Caterpillar 305E | Year of manufacture: 2019, running hours: 1,900 - 3,500 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | TSh 42,041,410.79 - TSh 111,109,442.80 |
| Caterpillar 308C | Year of manufacture: 2019, running hours: 1,800 - 2,500 m/h, fuel: diesel | TSh 36,035,494.96 - TSh 48,047,326.62 |
| Caterpillar 302.7 | Year of manufacture: 2022, running hours: 1,100 - 1,900 m/h, fuel: diesel | TSh 75,073,947.84 - TSh 129,127,190.28 |
























