Excavators in Geita
Prices for excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 400 - 990 m/h, fuel: diesel, digging depth: 7 - 8 m, digging radius: 10 - 9,300 m | €19,000 - €55,000 |
| Komatsu PC200 | Year of manufacture: 2022, running hours: 690 - 1,200 m/h, fuel: diesel/electric, digging depth: 7 m, digging radius: 10 m | €16,000 - €28,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 660 - 1,200 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | €17,000 - €32,000 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 910 - 2,500 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | €22,000 - €150,000 |
| Komatsu PC400 | Year of manufacture: 2019, running hours: 1,000 - 2,200 m/h, fuel: diesel, digging depth: 8 - 11 m, digging radius: 12 m | €31,000 - €58,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 510 - 860 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 9,300 m | €22,000 - €63,000 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | €24,000 - €83,000 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 1,000 - 2,800 m/h, fuel: diesel, digging depth: 7 - 6,600 m, digging radius: 10 - 9,700 m | €15,000 - €35,000 |
| Caterpillar 320GC | Year of manufacture: 2023, running hours: 560 - 900 m/h, fuel: diesel/biodiesel/electric, digging depth: 7 m, digging radius: 10 m | €33,000 - €120,000 |
| Sany SY 215 | Year of manufacture: 2022, running hours: 600 - 800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | €17,000 - €74,000 |







