Mini cranes on credit
Prices for mini cranes
| Maeda MC 285 | Year of manufacture: 2017, condition: used, running hours: 1,800 m/h | TSh 103,758,499.04 |
| Hoeflon C6e | Year of manufacture: 2022, condition: used, running hours: 890 m/h | TSh 289,913,453.20 |
| Hoeflon C10 | Year of manufacture: 2022, condition: used, running hours: 1,000 - 1,900 m/h | TSh 335,689,261.61 - TSh 366,206,467.21 |
| Unic URW295 | Year of manufacture: 2008, condition: used, running hours: 2,500 m/h, fuel: gas/petrol | TSh 64,086,131.76 |
| Maeda MC 305 | Year of manufacture: 2006, condition: used, running hours: 3,400 m/h, fuel: diesel | TSh 57,982,690.64 |
| Böcker AHK 30 | Year of manufacture: 2013, condition: used, running hours: 770 m/h, fuel: petrol | TSh 222,775,600.88 |
| Jekko SPX 527 | Year of manufacture: 2016, condition: used, running hours: 2,600 - 3,700 m/h, fuel: diesel | TSh 131,223,984.08 - TSh 173,948,071.92 |
| Maeda LC 785 | Year of manufacture: 2007, running hours: 4,800 m/h, fuel: diesel | TSh 228,879,042 |
| Jekko SPX 1275 | Year of manufacture: 2015, condition: used, fuel: diesel | TSh 210,568,718.64 |
| Maeda MC 405 | Year of manufacture: 2008, running hours: 2,800 m/h | TSh 125,120,542.96 |





