Damaged construction rollers
Prices for construction rollers
| Hamm HD12 | Year of manufacture: 2018, running hours: 830 - 2,000 m/h, fuel: diesel | TSh 42,642,494.46 - TSh 57,871,956.77 |
| Hamm HD10 | Year of manufacture: 2014, running hours: 3,500 - 5,100 m/h, fuel: diesel | TSh 27,717,621.40 - TSh 45,688,386.93 |
| BOMAG BW174 | Year of manufacture: 2021, running hours: 5,000 - 6,600 m/h | TSh 85,284,988.93 - TSh 103,560,343.70 |
| XCMG XS223 | Year of manufacture: 2024, running hours: 300 - 500 m/h, fuel: diesel, roller width: 2,100 mm | TSh 42,642,494.46 - TSh 67,009,634.16 |
| BOMAG BW100 | Year of manufacture: 2008, running hours: 1,500 - 2,100 m/h, fuel: diesel, roller width: 1,000 - 1,100 mm, operating speed: 8 km/h | TSh 26,499,264.42 - TSh 33,504,817.08 |
| BOMAG BW120 | Year of manufacture: 2022, running hours: 320 - 420 m/h | TSh 70,055,526.62 - TSh 79,193,204 |
| BOMAG BW213 | Year of manufacture: 2006, running hours: 7,300 - 7,400 m/h | TSh 118,789,806.01 |
| Ammann ARX | Year of manufacture: 2017, running hours: 660 - 1,500 m/h, fuel: diesel, roller width: 1,300 - 1,400 mm | TSh 30,458,924.62 - TSh 91,376,773.85 |
| Dynapac CA 301 | Year of manufacture: 2018, running hours: 1,200 - 4,700 m/h, fuel: diesel, roller width: 130 mm, operating speed: 10 - 12 km/h | TSh 30,458,924.62 - TSh 36,550,709.54 |
| Caterpillar CS583 | Year of manufacture: 1999, running hours: 4,000 m/h | TSh 85,284,988.93 |


