Damaged mini excavators
Prices for mini excavators
| Caterpillar 305.5 | Year of manufacture: 2022, condition: used/new, running hours: 800 - 1,400 m/h, fuel: diesel, digging depth: 4 - 5 m | TSh 32,379,987.99 - TSh 82,421,787.61 |
| Hitachi ZX70 | Year of manufacture: 2022, condition: used, running hours: 750 - 1,500 m/h, fuel: diesel, digging depth: 4 m | TSh 35,323,623.26 - TSh 50,041,799.62 |
| Komatsu PC55 | Year of manufacture: 2019, condition: used, running hours: 1,000 - 1,900 m/h, fuel: diesel, digging depth: 4 - 6 m | TSh 25,609,626.86 - TSh 111,858,140.33 |
| Sany SY 75 | Year of manufacture: 2023, condition: used, running hours: 560 - 950 m/h, fuel: diesel, digging depth: 4 - 650 m | TSh 24,432,172.76 - TSh 70,647,246.52 |
| Kubota U55 | Year of manufacture: 2023, condition: used, running hours: 500 - 880 m/h, fuel: diesel, digging depth: 4 m | TSh 27,375,808.03 - TSh 64,759,975.98 |
| Doosan DX140 | Year of manufacture: 2020, condition: used, running hours: 2,500 m/h, fuel: diesel | TSh 132,463,587.23 |
| Doosan DX60 | Year of manufacture: 2022, condition: used, running hours: 1,000 - 1,100 m/h, fuel: diesel, digging depth: 4 m | TSh 29,436,352.72 - TSh 38,267,258.53 |
| Komatsu PC56 | Year of manufacture: 2021, condition: used, running hours: 460 - 1,000 m/h, fuel: diesel, digging depth: 4 - 6 m | TSh 25,315,263.34 - TSh 41,210,893.81 |
| Komatsu PC78 | Year of manufacture: 2020, condition: used, running hours: 1,600 - 2,500 m/h, fuel: diesel, digging depth: 4 m | TSh 32,379,987.99 - TSh 41,210,893.81 |
| Caterpillar 308E | Year of manufacture: 2018, condition: used, running hours: 680 - 860 m/h, fuel: diesel, digging depth: 15 - 31 m | TSh 35,323,623.26 - TSh 64,759,975.98 |






