Mini dumpers, net weight 1000 kg
Prices for mini dumpers
| Wacker Neuson DW60 | Year of manufacture: 2016, running hours: 2,000 - 2,700 m/h, fuel: diesel, axle configuration: 4x4 | TSh 51,845,549.06 - TSh 85,392,669.04 |
| Ausa D150 | Year of manufacture: 2025, running hours: 1,200 - 1,700 m/h | TSh 45,746,072.70 - TSh 57,945,025.42 |
| Mecalac TA6 | Year of manufacture: 2022, running hours: 2,000 m/h | TSh 57,945,025.42 |
| Ausa D600 | Year of manufacture: 2013, running hours: 2,300 - 2,700 m/h | TSh 39,646,596.34 - TSh 45,746,072.70 |
| Wacker Neuson DW30 | Year of manufacture: 2026 | TSh 100,641,359.94 |
| Terex TA 9 | Year of manufacture: 2014, running hours: 2,000 - 2,500 m/h, fuel: diesel, axle configuration: 4x4 | TSh 36,596,858.16 - TSh 64,044,501.78 |
| Ausa D100 | Year of manufacture: 2016, running hours: 690 - 920 m/h | TSh 39,646,596.34 - TSh 42,696,334.52 |
| Mecalac TA6S | Year of manufacture: 2019, running hours: 2,000 m/h | TSh 57,945,025.42 |
| Ausa D350 | Year of manufacture: 2013, running hours: 2,500 - 2,800 m/h, fuel: diesel, speed: 25 km/h | TSh 39,646,596.34 - TSh 48,795,810.88 |



