Diesel Linde H 18 forklifts
Prices for Linde H 18 forklifts
| Linde H 18 D - 01 | Year: 2011, running hours: 14,038 m/h, load cap.: 1,800 kg, fuel: diesel, mast type: duplex | €11,900 |
| Linde H 18 D 391 EVO | Year: 2021, running hours: 6,442 m/h, load cap.: 1,800 kg, fuel: diesel, mast type: triplex | €19,900 |
| Linde H 18 D EVO 391-02 | Year: 2022, running hours: 338 m/h, load cap.: 1,800 kg, fuel: diesel, mast type: triplex | €35,950 |
| Linde H18D-01 | Year: 2018, running hours: 5,988 m/h, load cap.: 1,800 kg, fuel: diesel, mast type: standard | €14,150 |
| Linde H18D-01-391 EVO | Year: 2017, running hours: 3,286 m/h, load cap.: 1,800 kg, fuel: diesel, mast type: triplex | €15,800 |
| Linde H18D Triplex | Year: 2011, running hours: 11,019 m/h, load cap.: 1,800 kg, fuel: diesel, mast type: triplex | €7,400 |
| Linde H 18 D - 01 | Year: 2013, running hours: 11,229 m/h, load cap.: 1,800 kg, fuel: diesel, mast type: triplex | €14,900 |
| Linde H 18 D EVO 391-02 | Year: 2023, running hours: 250 m/h, load cap.: 1,800 kg, fuel: diesel, mast type: triplex | €37,850 |
| Linde H18D-01 | Year: 2019, running hours: 3,087 m/h, load cap.: 1,800 kg, fuel: diesel, mast type: triplex | €19,999 |
| Linde H18D-01 | Year: 2016, running hours: 2,189 m/h, load cap.: 1,800 kg, fuel: diesel, lifting height: 4.62 m | €17,950 |
Main specifications of Linde H 18:
Data gathered based on the ads database at Machineryline
Engine power
14 HP - 28 HP
Load capacity
1,800 kg
Fuel
gas | diesel | gas/petrol
Mast type
triplex | duplex | standard
Free lift
1,518 mm - 1,900 mm
Lifting height
3.7 m - 4.7 m
Fork length
1 m - 1.25 m
Forks width
125 mm - 250 mm









