Jungheinrich EJC forklifts
Prices for Jungheinrich EJC forklifts
| Jungheinrich EJC 112 | Year of manufacture: 2017, running hours: 2,400 - 2,900 m/h, fuel: electro, mast type: duplex, lifting height: 4 m | TSh 9,746,855.88 - TSh 16,143,230.05 |
| Jungheinrich EJC 110 | Year of manufacture: 2016, running hours: 5,400 m/h, fuel: electro, mast type: duplex, lifting height: 3 m | TSh 8,833,088.14 - TSh 13,097,337.59 |
| Jungheinrich EJC 214 | Year of manufacture: 2013, running hours: 1,900 - 2,300 m/h, fuel: electro, mast type: duplex/triplex, lifting height: 3 m | TSh 5,178,017.18 - TSh 20,712,068.74 |
| Jungheinrich EJC 216 | Year of manufacture: 2012, running hours: 3,600 m/h, fuel: electro, mast type: duplex, lifting height: 2 m | TSh 5,482,606.43 |
| Jungheinrich EJC 212 | Year of manufacture: 2012, running hours: 4,300 m/h, fuel: electro, mast type: duplex, free lift: 1,900 mm | TSh 7,919,320.40 |
| Jungheinrich EJC 12 | Year of manufacture: 1978, running hours: 3,100 m/h, lifting height: 3 m | TSh 4,568,838.69 |
| Jungheinrich EJC 14 | Year of manufacture: 1999, running hours: 7,000 m/h, fuel: electro, mast type: duplex, free lift: 1,700 mm | TSh 6,091,784.92 |
| Jungheinrich EJC 220 | Year of manufacture: 2011 | TSh 7,614,731.15 |
Main specifications of Jungheinrich EJC:
Data gathered based on the ads database at Machineryline
Engine power
0.82 HP - 2.82 HP
Load capacity
1,000 kg - 1,400 kg
Fuel
electro
Speed
4 km/h - 6 km/h
Mast type
duplex | triplex | standard
Free lift
150 mm - 1,650 mm
Lifting height
2.5 m - 4 m
Fork length
1.15 m
Forks width
550 mm - 570 mm






