Recyclers sales auctions
Prices for recyclers
| Wirtgen WS 250 | Year of manufacture: 2019, running hours: 1 m/h | TSh 1,045,963,963.47 |
| Wirtgen WR 2500 | Year of manufacture: 2001, condition: used, running hours: 9,400 m/h | TSh 215,345,521.89 |
| Caterpillar RM500 | Year of manufacture: 2015, condition: used, running hours: 5,800 - 7,800 m/h | TSh 369,163,751.81 - TSh 461,454,689.76 |
| Wirtgen WR 2400 | Year of manufacture: 2008, condition: used, running hours: 8,000 m/h, fuel: diesel | TSh 212,269,157.29 - TSh 273,796,449.26 |
| Wirtgen WR 2000 | Year of manufacture: 2004, running hours: 4,000 m/h | TSh 615,272,919.69 |
| BOMAG MPH122 | Year of manufacture: 2004, condition: used | TSh 92,290,937.95 |
| Wirtgen WR 250 | Year of manufacture: 2017, condition: used, running hours: 5,100 - 5,400 m/h | TSh 892,145,733.54 - TSh 953,673,025.51 |
| Caterpillar RM300 | Year of manufacture: 2006, condition: used, running hours: 2,800 - 3,700 m/h, axle configuration: 4x4 | TSh 430,691,043.78 - TSh 553,745,627.72 |
| BOMAG MPH100 | Year of manufacture: 1985, running hours: 1 m/h | TSh 76,909,114.96 |
