Electric road construction equipment
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2018, running hours: 2,500 - 4,400 m/h | TSh 129,782,327.87 - TSh 482,910,987.43 |
| Wirtgen W100 | Year of manufacture: 2016, running hours: 3,500 m/h, fuel: diesel | TSh 117,709,553.19 |
| Vögele Super 800 | Year of manufacture: 2012, running hours: 3,600 - 4,100 m/h | TSh 102,618,584.83 - TSh 108,654,972.17 |
| Wirtgen W50 | Year of manufacture: 2011, running hours: 7,000 m/h | TSh 108,654,972.17 |
| Renault Premium 370 | Year of manufacture: 2005, axle configuration: 6x2x4 | TSh 51,309,292.41 - TSh 57,345,679.76 |
| Vögele Super 1900 | Year of manufacture: 2018, running hours: 5,300 m/h | TSh 513,092,924.15 |
| Vögele Super 1300 | Year of manufacture: 2018, running hours: 3,000 m/h | TSh 295,782,979.80 |
| Vögele Super 2100 | Year of manufacture: 2020, running hours: 1,500 - 2,100 m/h, fuel: diesel | TSh 129,782,327.87 - TSh 1,328,005,215.44 |
Popular road construction equipment brands







