Drilling rigs for rent
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | TSh 224,555,272.90 - TSh 769,024,907.18 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | TSh 338,370,959.16 - TSh 738,263,910.89 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 5,900 m/h | TSh 461,414,944.31 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | TSh 209,174,774.75 - TSh 295,305,564.36 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | TSh 150,728,881.81 - TSh 399,892,951.73 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | TSh 338,370,959.16 - TSh 369,131,955.45 |
| Renault D 240 | Year of manufacture: 2019, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | TSh 116,891,785.89 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | TSh 261,468,468.44 - TSh 676,741,918.32 |
| Soilmec SR 30 | Year of manufacture: 2012, condition: used, running hours: 5,900 - 8,300 m/h | TSh 645,980,922.03 - TSh 984,351,881.19 |




