Construction equipment in Geita
Prices for construction equipment
| IVECO Daily 35 | Year of manufacture: 2026, condition: new, fuel: diesel | TSh 259,544,362.24 |
| IVECO Daily 35S | Year of manufacture: 2026, condition: new, fuel: diesel | TSh 259,544,362.24 |
| Caterpillar 320D | Year of manufacture: 2023, condition: used, running hours: 390 - 860 m/h, fuel: diesel, load capacity: 20,000 - 22,000 kg | TSh 61,069,261.70 - TSh 174,047,395.85 |
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 3,300 - 8,600 m/h, fuel: diesel, speed: 7 km/h | TSh 45,801,946.28 - TSh 793,900,402.14 |
| Komatsu PC200 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 1,200 - 2,100 m/h, fuel: diesel, load capacity: 20,000 kg | TSh 48,855,409.36 - TSh 161,833,543.51 |
| XCMG XCT | Year of manufacture: 2023, condition: used, mileage: 1,400 - 2,700 km, running hours: 660 - 2,100 m/h, fuel: diesel | TSh 100,764,281.81 - TSh 10,381,774,489.54 |
| Caterpillar 336D | Year of manufacture: 2023, condition: used, running hours: 560 - 920 m/h, fuel: diesel, load capacity: 31,000 - 36,000 kg | TSh 67,176,187.87 - TSh 195,421,637.45 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 390,000 km, axle configuration: 8x4 | TSh 88,550,429.47 |
| Caterpillar D7 | Year of manufacture: 2019, condition: used, running hours: 2,000 - 2,900 m/h, fuel: diesel, speed: 7 - 11 km/h | TSh 61,069,261.70 - TSh 152,673,154.26 |
| Komatsu PC220 | Year of manufacture: 2022, condition: used/new, running hours: 800 - 1,700 m/h, fuel: diesel, load capacity: 22,000 - 23,000 kg | TSh 54,962,335.53 - TSh 76,336,577.13 |









